Sign In | Join Free | My xpshou.com |
|
Brand Name : GEZHI or OEM
Model Number : 1950,2000,2050nm High Power Optical Circulator
Certification : CE RoHS,ISO9001
Place of Origin : China
MOQ : 1pc
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 5000pcs per month
Packaging Details : Paper box
Power : up to 20W
Warranty Time : 36 months
Ports : 3
Application : Fiber Instrument
Wavelength : 1950, 2000, 2050nm
Good Price 3 ports 1950,2000,2050nmHigh Power Optical Circulator for Fiber Instrument (up to 20W)
Product Description
Parameter | Unit | Value | |
Port Type | - | 3 Port
| |
Center Wavelength | nm | 1950, 2000, 2050 | |
Operating Wavelength Range | nm | ±10
| |
Max. Insertion Loss at 23℃ | dB | 1.3 | |
Min. Isolation at 23℃ | dB | 16 | |
Min. Crosstalk | dB | 50 | |
Min. Extinction Ratio at 23℃ (PM Fiber Type) | dB | 18 | |
Max. Polarization Dependent Loss at 23℃ (SM Fiber Type) | dB | 0.15 | |
Min. Return Loss | dB | 50 | |
Max. Optical Power | W | 1, 2, 5,..., 20 or Specified | |
Package Dimensions | Input Power ≤5W | mm | φ5.5x35 (PM type only) |
Input Power ≤20W | mm | 50x28x14 | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | 0~+70 | |
Storage Temperature | ℃ | -40~+85 |
With connector, the handling power is 1W only, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower.
Connector key is aligned to slow axis.
Package Dimensions
HPMCIR-1111-23-444-56-7-888-99AA (PM Fiber Type) / HPICIR-1111-23-444-56-7-888-99AA (SM Fiber Type)
| |
1111 - Wavelength: | 2050=2050nm, 2000=2000nm, 1950=1950nm, SSSS=Specified |
2 - Port Type: | 3=3-Port |
3 - Working Axis: | F=Fast axis blocked, N=Non-PM |
444 - Fiber Type: | 001=PM1550, 008=SMF-28, 022=PM-GDF-10/130-2000-M, 0045=PM1950, 090=SM1950, SSS=Specified |
5 - Package Dimension: | 0=φ5.5x35mm, 1=70x12x8mm, 2=50x28x14mm, S=Specified |
6 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube |
7 - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specify |
888 - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
99 - Average Power: | 00=300mW, 01=1W, 05=5W, 10=10W, 20=20W, SS=Specified |
AA - Peak Power: | 00=Continuous Wave, 10=10kW, SS=Specified |
![]() |
3 Ports High Power Components Optical Circulator 1950nm 2000nm 2050nm For Fiber Instrument Images |